Occupancy-Plan-Verbier

Decem­ber 2024
Mon Tue Wed Thu Fri Sat Sun
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Janu­ary 2025
Mon Tue Wed Thu Fri Sat Sun
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Febru­ary 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2025
Mon Tue Wed Thu Fri Sat Sun
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2025
Mon Tue Wed Thu Fri Sat Sun
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2025
Mon Tue Wed Thu Fri Sat Sun
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
© 2009 by Peter Welz Bele­gungs­plan  Feri­en­haus  Ost­see Villa

pas­tel pink=occupied